
 
                Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 5-8 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 12 | 
| Yero Diallo | 5-7 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 
| Amadou Mamoudou | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Nakhyje Wright | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Shawn Campbell | 2-5 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 6 | 
| Ahmadu Ibra | 2-6 | 0-2 | 5-6 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 9 | 
| Lyndon Betts | 1-3 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 
| Oumar Cisse | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Runk | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 
| Arryn Thomas | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Lawrence Sherman | 4-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 7-17 | 13-15 | 11 | 27 | 38 | 8 | 19 | 6 | 0 | 0 | 66 | |
| 45.1% | 41.2% | 86.7% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 6-20 | 4-13 | 3-5 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 2 | 19 | 
| Max Hunkler | 3-7 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 7 | 2 | 8 | 
| Evan Wood | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 3 | 7 | 
| Joe Lusby | 2-6 | 0-0 | 1-5 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 1 | 5 | 
| Will Cox | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Cox | 1-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Gavin Bangert | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 
| Devin Hancock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-16 | 8-18 | 6 | 16 | 22 | 8 | 4 | 1 | 28 | 17 | 45 | |
| 37.2% | 31.3% | 44.4% | ||||||||||
 
 