
 
                Boys Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 9-14 | 0-2 | 0-0 | 4 | 7 | 11 | 1 | 2 | 2 | 0 | 0 | 18 | 
| Yero Diallo | 1-6 | 1-3 | 2-4 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 
| Lyndon Betts | 2-5 | 0-0 | 1-4 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 
| Shawn Campbell | 1-6 | 0-3 | 1-2 | 2 | 5 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 
| Ahmadu Ibra | 4-10 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 10 | 
| Amadou Mamoudou | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Kyle Runk | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 
| Arryn Thomas | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nakhyje Wright | 2-5 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 5-18 | 5-14 | 13 | 28 | 41 | 13 | 15 | 5 | 0 | 0 | 60 | |
| 41.7% | 27.8% | 35.7% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Paris Roberts | 6-19 | 2-8 | 4-6 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 2 | 18 | 
| Matt Goodman | 4-9 | 0-0 | 3-4 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 11 | 
| Dominic Mierke | 3-12 | 1-7 | 3-4 | 3 | 7 | 10 | 2 | 2 | 2 | 2 | 0 | 10 | 
| Calob Morris | 3-11 | 1-5 | 1-1 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 4 | 8 | 
| Stevie Robbins | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Raines | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Connor Peace | 0-3 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Kobe Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-63 | 4-22 | 12-18 | 24 | 46 | 70 | 10 | 7 | 3 | 9 | 11 | 56 | |
| 31.7% | 18.2% | 66.7% | ||||||||||
 
 