
 
                Boys Basketball - Game Statistics
| Friday, December 22, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oyler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ricardo Marshall | 2-5 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | 
| Aaron Mendez | 5-7 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 10 | 
| Sharmon Mitchem | 5-7 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 13 | 
| Ricky Thomas | 6-15 | 2-3 | 9-13 | 5 | 8 | 13 | 1 | 1 | 1 | 4 | 4 | 23 | 
| Dewonte Williams | 2-7 | 0-1 | 3-7 | 4 | 2 | 6 | 3 | 4 | 1 | 2 | 4 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Brock | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Kaji Canady | 1-7 | 1-3 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 
| Romale Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Niarh Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-14 | 14-23 | 17 | 12 | 29 | 12 | 6 | 2 | 20 | 18 | 62 | |
| 42.0% | 42.9% | 60.9% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 6-8 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 1 | 4 | 0 | 0 | 13 | 
| Yero Diallo | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 
| Amadou Mamoudou | 3-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Nakhyje Wright | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Shawn Campbell | 3-3 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 
| Ahmadu Ibra | 5-5 | 0-2 | 4-7 | 3 | 6 | 9 | 1 | 2 | 2 | 0 | 0 | 14 | 
| Kyle Runk | 0-4 | 0-4 | 4-6 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Lawrence Sherman | 3-6 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-33 | 3-16 | 10-17 | 12 | 26 | 38 | 11 | 14 | 7 | 0 | 0 | 59 | |
| 69.7% | 18.8% | 58.8% | ||||||||||
 
 