
 
                Boys Basketball - Game Statistics
| Tuesday, December 19, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 
| Greg Stewart | 7-13 | 1-3 | 8-9 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 23 | 
| Michail Flowers | 9-19 | 1-8 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 19 | 
| Brandon Stacy | 2-3 | 1-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Marlon Gans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke King | 4-5 | 1-1 | 0-1 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 
| Elijah Washam | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jordan Jones | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Michael Rack | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TJ Grove | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 6-23 | 10-14 | 7 | 33 | 40 | 9 | 3 | 1 | 0 | 0 | 68 | |
| 45.6% | 26.1% | 71.4% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 6-10 | 1-1 | 2-2 | 3 | 5 | 8 | 3 | 2 | 4 | 0 | 0 | 15 | 
| Yero Diallo | 6-14 | 3-4 | 0-0 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 15 | 
| Amadou Mamoudou | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Nakhyje Wright | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Shawn Campbell | 4-14 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 
| Ahmadu Ibra | 3-12 | 0-2 | 1-2 | 2 | 5 | 7 | 0 | 3 | 2 | 0 | 0 | 7 | 
| Kyle Runk | 3-7 | 3-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Lawrence Sherman | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-68 | 11-17 | 3-4 | 9 | 18 | 27 | 18 | 18 | 10 | 0 | 0 | 64 | |
| 36.8% | 64.7% | 75.0% | ||||||||||
 
 