
 
                Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 5-10 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 3 | 4 | 0 | 0 | 10 | 
| Yero Diallo | 3-7 | 3-3 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 9 | 
| Amadou Mamoudou | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 
| Nakhyje Wright | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shawn Campbell | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Ahmadu Ibra | 2-3 | 0-0 | 1-1 | 4 | 6 | 10 | 2 | 1 | 2 | 0 | 0 | 5 | 
| Kyle Runk | 6-8 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 
| Lawrence Sherman | 3-8 | 3-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 11-16 | 1-1 | 9 | 17 | 26 | 16 | 13 | 6 | 0 | 0 | 58 | |
| 48.9% | 68.8% | 100.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 10-18 | 2-6 | 3-4 | 3 | 8 | 11 | 6 | 5 | 0 | 6 | 0 | 25 | 
| Matthew Adkins | 4-5 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 0 | 8 | 
| Arys Anderson | 2-4 | 1-3 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 
| Jack Gardner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ethan Jeffries | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TJ Moorman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Colin Sam | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Smith | 5-17 | 3-6 | 4-6 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 17 | 
| Kylan Young | 1-2 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 6-17 | 10-19 | 11 | 17 | 28 | 14 | 12 | 0 | 10 | 0 | 60 | |
| 44.9% | 35.3% | 52.6% | ||||||||||
 
 