
 
                Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 7-11 | 1-1 | 2-4 | 5 | 10 | 15 | 2 | 0 | 2 | 0 | 0 | 17 | 
| Shawn Campbell | 5-13 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 13 | 
| Yero Diallo | 4-8 | 3-3 | 3-5 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 
| Amadou Mamoudou | 6-9 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Ahmadu Ibra | 1-10 | 0-0 | 6-10 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 8 | 
| Kyle Runk | 3-5 | 2-2 | 2-5 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 | 10 | 
| Lawrence Sherman | 5-7 | 2-2 | 1-4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 
| Nakhyje Wright | 1-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-65 | 8-8 | 17-36 | 15 | 22 | 37 | 16 | 15 | 7 | 0 | 0 | 89 | |
| 49.2% | 100.0% | 47.2% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 3-5 | 0-0 | 0-1 | 8 | 5 | 13 | 3 | 0 | 0 | 3 | 0 | 6 | 
| Deanza Duncan | 9-18 | 5-10 | 1-5 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 24 | 
| Jordan Robinette | 8-13 | 0-1 | 3-4 | 0 | 1 | 1 | 5 | 3 | 3 | 3 | 5 | 19 | 
| Trey Robinette | 3-13 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 8 | 
| Nate Hobbs | 2-5 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Danny Spivey | 4-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 
| Josh Philpot | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 6-15 | 6-17 | 13 | 13 | 26 | 12 | 6 | 3 | 12 | 16 | 70 | |
| 46.8% | 40.0% | 35.3% | ||||||||||
 
 