
 
                Boys Basketball - Game Statistics
| Monday, December 4, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 6-12 | 0-2 | 4-5 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 16 | 
| Yero Diallo | 4-7 | 2-4 | 0-0 | 2 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 10 | 
| Nakhyje Wright | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Shawn Campbell | 3-7 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 
| Ahmadu Ibra | 5-13 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 10 | 
| Kyle Runk | 0-4 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Lawrence Sherman | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 5-19 | 5-7 | 12 | 26 | 38 | 15 | 14 | 3 | 0 | 0 | 54 | |
| 40.7% | 26.3% | 71.4% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Clarence Toney | 5-8 | 0-1 | 3-4 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 4 | 13 | 
| Noah Rowe | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 
| Trey Mack | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 
| Cameron Harris | 7-14 | 0-0 | 2-6 | 5 | 9 | 14 | 3 | 3 | 3 | 2 | 4 | 16 | 
| Mike Clay | 4-7 | 0-1 | 2-4 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Siuda | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mickel Clay | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 6 | 
| Cameron Thurmond | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 0-6 | 8-16 | 15 | 25 | 40 | 12 | 5 | 7 | 12 | 15 | 50 | |
| 44.7% | 0.0% | 50.0% | ||||||||||
 
 