
 
                Boys Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 5-8 | 3-5 | 1-3 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 14 | 
| Michael Nelson | 5-8 | 2-3 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 
| Austin Arthurs | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Mason Bernhardt | 3-4 | 0-0 | 3-5 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 9 | 
| Cole Fisher | 5-11 | 2-5 | 1-2 | 1 | 5 | 6 | 5 | 0 | 0 | 4 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 5-10 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 12 | 
| Tommy Levin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 10-22 | 5-11 | 6 | 11 | 17 | 16 | 4 | 1 | 10 | 0 | 65 | |
| 53.2% | 45.5% | 45.5% | ||||||||||
| Conner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Craddock | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Brenden Ginn | 5-13 | 0-4 | 5-8 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 15 | 
| Jared Hicks | 3-7 | 0-1 | 1-1 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 7 | 
| Ben North | 2-3 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 
| Jalen Scott | 4-5 | 1-2 | 8-9 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Gullion | 3-6 | 1-2 | 4-7 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 11 | 
| Nick Marcum | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Riley Osterbur | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 6-16 | 20-29 | 5 | 15 | 20 | 22 | 2 | 1 | 9 | 0 | 74 | |
| 55.8% | 37.5% | 69.0% | ||||||||||
