
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 2-6 | 1-3 | 2-2 | 2 | 7 | 9 | 0 | 1 | 3 | 0 | 0 | 7 | 
| Michael Nelson | 8-13 | 1-2 | 2-4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 19 | 
| Mason Bernhardt | 4-6 | 0-0 | 5-7 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 13 | 
| Austin Arthurs | 5-11 | 0-2 | 0-1 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 
| Cole Fisher | 1-9 | 0-6 | 0-0 | 0 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 6-9 | 4-7 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 16 | 
| Tommy Levin | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Aaron Davis | 3-6 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Ian Sakhil | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jack Sonne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-65 | 6-23 | 12-19 | 12 | 21 | 33 | 12 | 12 | 3 | 3 | 0 | 78 | |
| 46.2% | 26.1% | 63.2% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 7-13 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 15 | 
| Max Hunkler | 3-9 | 3-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 2 | 11 | 
| Aaron McCoy | 3-11 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 
| Jon Surman | 1-2 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 
| Evan Wood | 1-8 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 0 | 1 | 7 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Bangert | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Devin Hancock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Cox | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Will Cox | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-12 | 3-9 | 3 | 26 | 29 | 7 | 0 | 2 | 20 | 11 | 39 | |
| 34.0% | 33.3% | 33.3% | ||||||||||
 
 