
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Michael Nelson | 8-14 | 2-4 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 20 | 
| Mason Bernhardt | 1-5 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Austin Arthurs | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 
| Cole Fisher | 4-6 | 3-5 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 3-6 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 
| Tommy Levin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 9-18 | 5-6 | 4 | 17 | 21 | 12 | 0 | 1 | 7 | 0 | 52 | |
| 50.0% | 50.0% | 83.3% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 2-6 | 1-5 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Sam Gosiger | 8-11 | 5-7 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 
| Xavier Johnson | 3-8 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Michael Marx | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Alonzo Motley | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 
| Daniel Shisler | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rylan Woods | 1-7 | 1-3 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 7-17 | 8-11 | 4 | 14 | 18 | 9 | 6 | 0 | 0 | 0 | 51 | |
| 45.0% | 41.2% | 72.7% | ||||||||||
 
 