
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 1-6 | 0-2 | 0-0 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 
| Michael Nelson | 5-8 | 0-1 | 3-6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 
| Austin Arthurs | 4-6 | 1-2 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 
| Mason Bernhardt | 3-7 | 0-0 | 3-6 | 6 | 9 | 15 | 3 | 1 | 1 | 3 | 0 | 9 | 
| Cole Fisher | 6-13 | 2-5 | 0-1 | 2 | 6 | 8 | 4 | 0 | 0 | 3 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 3-9 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 9 | 
| Tommy Levin | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Hunter Stemple | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ian Sakhil | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon B | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 8-23 | 9-16 | 14 | 26 | 40 | 17 | 2 | 5 | 8 | 0 | 65 | |
| 42.9% | 34.8% | 56.3% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matt Goodman | 6-15 | 0-2 | 1-2 | 4 | 4 | 8 | 2 | 2 | 0 | 3 | 3 | 13 | 
| Stevie Robbins | 5-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 
| Paris Roberts | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 
| Connor Peace | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Kobe Taylor | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tanner | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 
| Dominic Mierke | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 
| Elijah Harris | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-11 | 2-6 | 12 | 32 | 44 | 9 | 8 | 5 | 8 | 12 | 38 | |
| 35.6% | 36.4% | 33.3% | ||||||||||
 
 