
 
                Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 4-8 | 2-4 | 8-8 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 18 | 
| DeAirius Barker | 5-8 | 1-2 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 13 | 
| Charles Swain | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 
| Tyree Robinson | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 
| Tyler Anderson | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 8-13 | 5-8 | 7-10 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 28 | 
| Jonas Dunham | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 10-19 | 20-24 | 3 | 15 | 18 | 7 | 7 | 0 | 9 | 13 | 74 | |
| 50.0% | 52.6% | 83.3% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 4-7 | 2-4 | 3-4 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 13 | 
| Michael Nelson | 6-10 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 13 | 
| Austin Arthurs | 0-3 | 0-1 | 1-4 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 
| Mason Bernhardt | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 0 | 2 | 
| Cole Fisher | 3-10 | 2-8 | 4-4 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 9-12 | 6-8 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 24 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 10-23 | 9-14 | 8 | 16 | 24 | 17 | 8 | 1 | 16 | 0 | 65 | |
| 50.0% | 43.5% | 64.3% | ||||||||||
 
 