
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 3-11 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 2 | 8 | 
| David Cunningham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Deanza Duncan | 7-22 | 2-9 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 19 | 
| Nate Hobbs | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Jordan Robinette | 2-5 | 0-2 | 2-3 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 4 | 6 | 
| Trey Robinette | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Danny Spivey | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 3-12 | 8-11 | 4 | 14 | 18 | 7 | 6 | 0 | 6 | 12 | 43 | |
| 35.6% | 25.0% | 72.7% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 1-4 | 0-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 
| Michael Nelson | 8-11 | 1-3 | 3-4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 
| Austin Arthurs | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 
| Mason Bernhardt | 3-7 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 9 | 
| Cole Fisher | 3-7 | 1-3 | 0-0 | 0 | 5 | 5 | 9 | 2 | 0 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 5-6 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Tommy Levin | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Hunter Stemple | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Davis | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Leon B | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Sakhil | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 6-14 | 8-14 | 5 | 21 | 26 | 19 | 3 | 2 | 7 | 0 | 68 | |
| 55.1% | 42.9% | 57.1% | ||||||||||
 
 