
 
                Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Nelson | 2-9 | 0-3 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 
| Austin Arthurs | 3-5 | 2-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 
| Cole Fisher | 3-5 | 1-2 | 3-6 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 10 | 
| Jack Kolar | 4-8 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 
| Mason Bernhardt | 9-16 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Levin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Tanner Southerland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 5-14 | 9-17 | 4 | 16 | 20 | 11 | 4 | 0 | 10 | 0 | 56 | |
| 47.7% | 35.7% | 52.9% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 7-13 | 0-3 | 0-0 | 4 | 7 | 11 | 1 | 2 | 0 | 3 | 0 | 14 | 
| Matthew Adkins | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 
| Arys Anderson | 2-9 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 
| TJ Brock | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Jack Gardner | 5-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 
| Colin Sam | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Trey Smith | 4-16 | 2-5 | 3-3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Kylan Young | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-18 | 3-3 | 13 | 17 | 30 | 13 | 4 | 0 | 7 | 0 | 52 | |
| 42.3% | 27.8% | 100.0% | ||||||||||
 
 