
 
                Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 5-8 | 4-6 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 
| Sam Gosiger | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 
| Xavier Johnson | 8-13 | 0-0 | 4-6 | 3 | 9 | 12 | 3 | 2 | 0 | 0 | 0 | 20 | 
| Alonzo Motley | 5-8 | 2-2 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 
| Daniel Shisler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rylan Woods | 1-4 | 0-2 | 4-5 | 3 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 8-16 | 11-17 | 7 | 21 | 28 | 15 | 8 | 1 | 0 | 0 | 61 | |
| 52.5% | 50.0% | 64.7% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 2-8 | 1-2 | 4-5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 
| Michael Nelson | 1-7 | 1-5 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 
| Austin Arthurs | 2-5 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 
| Mason Bernhardt | 9-10 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 3 | 18 | 
| Cole Fisher | 0-3 | 0-1 | 6-6 | 1 | 8 | 9 | 3 | 0 | 0 | 3 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 2-5 | 1-3 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 8 | 
| Matthew Kadnar | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Billy Southerland | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 
| Tommy Levin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-14 | 15-21 | 3 | 21 | 24 | 10 | 6 | 0 | 14 | 16 | 50 | |
| 40.0% | 21.4% | 71.4% | ||||||||||
 
 