
 
                Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 5-15 | 0-3 | 2-3 | 1 | 8 | 9 | 1 | 1 | 1 | 6 | 0 | 12 | 
| Graeme Dickerson | 1-7 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 
| Joe Lusby | 2-12 | 0-1 | 0-2 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | 
| Evan Wood | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 
| Jon Surman | 2-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Hunkler | 2-13 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 
| Caleb Lusby | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Gavin Bangert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Hancock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Cox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 0-9 | 3-11 | 4 | 19 | 23 | 5 | 4 | 1 | 18 | 12 | 29 | |
| 24.5% | 0.0% | 27.3% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 4-10 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 10 | 
| Michael Nelson | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 3 | 
| Austin Arthurs | 2-7 | 0-2 | 2-3 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 6 | 
| Mason Bernhardt | 2-7 | 0-0 | 1-2 | 1 | 11 | 12 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Cole Fisher | 6-9 | 5-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 6-15 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 14 | 
| Matthew Kadnar | 2-3 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 4 | 
| Billy Southerland | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 
| Tommy Levin | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 
| Hunter Stemple | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-61 | 8-22 | 6-10 | 9 | 26 | 35 | 19 | 15 | 2 | 7 | 13 | 68 | |
| 44.3% | 36.4% | 60.0% | ||||||||||
 
 