
 
                Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 3-8 | 1-3 | 4-5 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 2 | 11 | 
| Michael Nelson | 1-6 | 1-4 | 1-4 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 4 | 
| Austin Arthurs | 3-5 | 1-2 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 8 | 
| Mason Bernhardt | 7-11 | 0-0 | 5-7 | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 1 | 19 | 
| Cole Fisher | 5-8 | 3-5 | 4-4 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 3 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 
| Matthew Kadnar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Billy Southerland | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 6-18 | 15-21 | 10 | 19 | 29 | 16 | 4 | 2 | 13 | 10 | 65 | |
| 44.9% | 33.3% | 71.4% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 6-21 | 1-7 | 3-3 | 1 | 11 | 12 | 2 | 1 | 1 | 1 | 2 | 16 | 
| DeAirius Barker | 7-14 | 1-6 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 15 | 
| Tyree Robinson | 6-10 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 13 | 
| Charles Swain | 1-3 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 
| Tyler Anderson | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 2-8 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 
| Jonas Dunham | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Ronald Thomas | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 4-22 | 6-11 | 11 | 17 | 28 | 6 | 9 | 1 | 8 | 17 | 58 | |
| 38.7% | 18.2% | 54.5% | ||||||||||
 
 