
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 
| Sam Gosiger | 7-8 | 4-5 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 
| Xavier Johnson | 4-7 | 0-0 | 4-8 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 
| Michael Marx | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Alonzo Motley | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Rylan Woods | 4-10 | 3-7 | 1-3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-31 | 9-15 | 10-18 | 4 | 16 | 20 | 13 | 3 | 0 | 0 | 0 | 57 | |
| 61.3% | 60.0% | 55.6% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 4-8 | 2-4 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 12 | 
| Myles Faison | 4-9 | 1-2 | 1-2 | 5 | 5 | 10 | 5 | 1 | 0 | 1 | 3 | 10 | 
| D'Shawnti Hawkins | 7-12 | 1-3 | 3-4 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 18 | 
| Marlin Lyons | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gideon Thomas | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance McClain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 
| Brazeil Moore | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Micah Thomas | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-13 | 6-9 | 11 | 13 | 24 | 11 | 8 | 0 | 7 | 17 | 52 | |
| 45.7% | 30.8% | 66.7% | ||||||||||
 
 