
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 6-14 | 3-7 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 16 | 
| Brazeil Moore | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 
| Myles Faison | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 5 | 4 | 
| Terrance McClain | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 
| D'Shawnti Hawkins | 6-14 | 0-2 | 0-0 | 3 | 4 | 7 | 5 | 2 | 1 | 5 | 1 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Thomas | 7-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 14 | 
| Gideon Thomas | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marlin Lyons | 3-5 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 5-13 | 1-1 | 8 | 22 | 30 | 11 | 9 | 4 | 12 | 13 | 60 | |
| 55.1% | 38.5% | 100.0% | ||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| DeAirius Barker | 7-13 | 1-1 | 5-5 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 20 | 
| Lorenzo Sparks | 7-19 | 0-2 | 3-5 | 4 | 8 | 12 | 4 | 2 | 0 | 4 | 0 | 17 | 
| Charles Swain | 3-5 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 
| Tyree Robinson | 2-8 | 0-2 | 3-4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 7 | 
| Tyler Anderson | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 5-7 | 4-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 
| Ronald Thomas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 6-11 | 12-17 | 8 | 17 | 25 | 10 | 8 | 3 | 11 | 5 | 68 | |
| 46.3% | 54.5% | 70.6% | ||||||||||
 
 