
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 3-10 | 1-3 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 4 | 9 | 
| Myles Faison | 2-4 | 1-1 | 2-4 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 4 | 7 | 
| D'Shawnti Hawkins | 6-9 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 12 | 
| Marlin Lyons | 4-8 | 0-3 | 7-8 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 15 | 
| Terrance McClain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 
| Quincy Mussio | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Grant Rousch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gideon Thomas | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 
| Micah Thomas | 1-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-10 | 11-15 | 9 | 23 | 32 | 14 | 11 | 0 | 14 | 19 | 54 | |
| 44.4% | 30.0% | 73.3% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron McCoy | 3-10 | 2-7 | 10-10 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 3 | 18 | 
| Joe Lusby | 4-10 | 0-0 | 3-10 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 2 | 11 | 
| Evan Wood | 0-5 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 
| Jon Surman | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 
| Gavin Bangert | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Hunkler | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 
| Will Cox | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Nathan Cox | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-10 | 15-24 | 9 | 13 | 22 | 6 | 9 | 2 | 24 | 15 | 35 | |
| 25.0% | 20.0% | 62.5% | ||||||||||
 
 