
 
                Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominic Mierke | 4-11 | 0-2 | 5-10 | 0 | 5 | 5 | 1 | 2 | 1 | 5 | 1 | 13 | 
| Stevie Robbins | 4-7 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | 
| Connor Peace | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 
| Kobe Taylor | 0-0 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Matt Goodman | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Harris | 2-3 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 7 | 
| Colin Hill | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Shawn Williams | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Paris Roberts | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 1-5 | 17-27 | 14 | 35 | 49 | 6 | 7 | 2 | 16 | 6 | 44 | |
| 39.4% | 20.0% | 63.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 2-7 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 7 | 
| Myles Faison | 4-5 | 1-2 | 4-6 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 13 | 
| D'Shawnti Hawkins | 4-8 | 0-2 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 9 | 
| Marlin Lyons | 3-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 
| Terrance McClain | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 2-2 | 1-1 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Quincy Mussio | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 
| Grant Rousch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gideon Thomas | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 
| Micah Thomas | 6-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-43 | 6-12 | 9-15 | 3 | 19 | 22 | 19 | 10 | 1 | 10 | 20 | 67 | |
| 60.5% | 50.0% | 60.0% | ||||||||||
 
 