
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 4-9 | 1-3 | 9-12 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 18 | 
| Myles Faison | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 
| D'Shawnti Hawkins | 6-12 | 0-0 | 2-6 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | 3 | 14 | 
| Marlin Lyons | 3-4 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Terrance McClain | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 
| Quincy Mussio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Micah Thomas | 6-7 | 0-0 | 2-5 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 3-6 | 13-23 | 9 | 21 | 30 | 9 | 8 | 0 | 13 | 11 | 58 | |
| 50.0% | 50.0% | 56.5% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 8-12 | 0-1 | 2-3 | 3 | 7 | 10 | 2 | 2 | 2 | 0 | 0 | 18 | 
| Yero Diallo | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 
| Amadou Mamoudou | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Nakhyje Wright | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shawn Campbell | 1-4 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 
| Ahmadu Ibra | 5-10 | 1-2 | 0-3 | 2 | 5 | 7 | 5 | 3 | 1 | 0 | 0 | 11 | 
| Lyndon Betts | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Kyle Runk | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Lawrence Sherman | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 5-12 | 5-11 | 7 | 21 | 28 | 13 | 15 | 4 | 0 | 0 | 58 | |
| 48.0% | 41.7% | 45.5% | ||||||||||
 
 