
 
                Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 4-10 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | 
| Matthew Adkins | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | 
| Arys Anderson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TJ Brock | 1-7 | 0-3 | 1-1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 
| Jack Gardner | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Ethan Jeffries | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| TJ Moorman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Colin Sam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Smith | 10-16 | 3-5 | 3-3 | 2 | 4 | 6 | 3 | 3 | 0 | 5 | 0 | 26 | 
| Kylan Young | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 3-11 | 7-10 | 5 | 12 | 17 | 15 | 7 | 0 | 12 | 1 | 52 | |
| 46.7% | 27.3% | 70.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 7-14 | 3-5 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 20 | 
| Myles Faison | 1-3 | 0-0 | 8-8 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 2 | 10 | 
| D'Shawnti Hawkins | 7-13 | 1-2 | 0-1 | 3 | 0 | 3 | 7 | 5 | 0 | 2 | 0 | 15 | 
| Marlin Lyons | 3-7 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 6 | 
| Terrance McClain | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 0-3 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 
| Quincy Mussio | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Micah Thomas | 2-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 4-10 | 13-18 | 6 | 21 | 27 | 13 | 11 | 0 | 13 | 7 | 59 | |
| 46.7% | 40.0% | 72.2% | ||||||||||
 
 