
 
                Boys Basketball - Game Statistics
| Friday, January 19, 2018 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charlie Dwight | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Curtis Harrison | 6-8 | 0-0 | 7-12 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 19 | 
| Brice Hill | 5-14 | 2-7 | 1-2 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 13 | 
| Tommy Robinson | 2-2 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 
| DJ Ross | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Ricardo Godoy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| David Labrie | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Garrett Reich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 3-8 | 10-18 | 5 | 14 | 19 | 3 | 14 | 3 | 0 | 0 | 49 | |
| 52.9% | 37.5% | 55.6% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 5-8 | 1-2 | 5-7 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 16 | 
| Myles Faison | 4-6 | 0-1 | 0-3 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 8 | 
| Terrance McClain | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 
| Marlin Lyons | 1-5 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 
| D'Shawnti Hawkins | 6-15 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Quincy Mussio | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 2-9 | 5-12 | 7 | 17 | 24 | 10 | 4 | 1 | 15 | 16 | 47 | |
| 51.3% | 22.2% | 41.7% | ||||||||||
 
 