
 
                Boys Basketball - Game Statistics
| Friday, January 12, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 1-4 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 3 | 2 | 
| Deanza Duncan | 5-12 | 3-8 | 1-3 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 14 | 
| Nate Hobbs | 3-6 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 8 | 
| Jordan Robinette | 8-8 | 0-0 | 9-9 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 5 | 25 | 
| Trey Robinette | 4-4 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-34 | 4-10 | 12-18 | 6 | 10 | 16 | 7 | 7 | 0 | 12 | 20 | 58 | |
| 61.8% | 40.0% | 66.7% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 7-13 | 3-7 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 18 | 
| Myles Faison | 5-10 | 0-3 | 3-4 | 3 | 2 | 5 | 6 | 2 | 0 | 2 | 3 | 13 | 
| D'Shawnti Hawkins | 8-11 | 1-2 | 3-4 | 2 | 3 | 5 | 13 | 2 | 0 | 0 | 1 | 20 | 
| Marlin Lyons | 5-10 | 0-2 | 4-5 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 14 | 
| Terrance McClain | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 2-5 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 
| Quincy Mussio | 1-1 | 0-0 | 4-5 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 3 | 6 | 
| Grant Rousch | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 5-15 | 16-21 | 15 | 22 | 37 | 22 | 6 | 2 | 8 | 14 | 77 | |
| 53.8% | 33.3% | 76.2% | ||||||||||
 
 