
 
                Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 9-14 | 3-4 | 4-5 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 1 | 25 | 
| Tyree Robinson | 2-4 | 1-2 | 4-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 
| DeAirius Barker | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 8 | 
| Tyler Anderson | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 2 | 7 | 
| Charles Swain | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 2-6 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | 
| Jonas Dunham | 4-7 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 
| Ronald Thomas | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hakeem Griggs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaymel Lofton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 9-14 | 14-20 | 10 | 13 | 23 | 13 | 10 | 1 | 8 | 15 | 71 | |
| 54.5% | 64.3% | 70.0% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| D'Shawnti Hawkins | 2-12 | 0-3 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 5 | 
| Marlin Lyons | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 
| Gideon Thomas | 3-6 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 7 | 
| Micah Thomas | 8-14 | 0-0 | 3-6 | 4 | 1 | 5 | 0 | 3 | 0 | 3 | 2 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Faison | 0-4 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 
| D'Von Lattimore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terrance McClain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brazeil Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Quincy Mussio | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Grant Rousch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 2-9 | 7-15 | 11 | 14 | 25 | 4 | 4 | 1 | 13 | 17 | 43 | |
| 39.5% | 22.2% | 46.7% | ||||||||||
 
 