
 
                Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| D'Shawnti Hawkins | 3-10 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 
| Sean Ealy | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Micah Thomas | 4-7 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 10 | 
| Gideon Thomas | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Quincy Mussio | 5-10 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Myles Faison | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 
| Marlin Lyons | 0-4 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Terrance McClain | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 0-3 | 5-6 | 5 | 17 | 22 | 5 | 5 | 2 | 18 | 13 | 35 | |
| 34.9% | 0.0% | 83.3% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 6-11 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Sam Gosiger | 4-9 | 4-9 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 
| Xavier Johnson | 5-6 | 0-0 | 4-9 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 14 | 
| Alonzo Motley | 2-7 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 
| Daniel Shisler | 3-5 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Rylan Woods | 0-2 | 0-2 | 1-2 | 2 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 
| Simon Myers | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 5-15 | 8-16 | 7 | 15 | 22 | 13 | 12 | 2 | 0 | 0 | 57 | |
| 52.4% | 33.3% | 50.0% | ||||||||||
 
 