
 
                Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 3-8 | 1-2 | 4-4 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 11 | 
| Brazeil Moore | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | 
| Myles Faison | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 3 | 
| Micah Thomas | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 
| Gideon Thomas | 5-6 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | 
| Marlin Lyons | 0-4 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 
| Quincy Mussio | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 
| D'Shawnti Hawkins | 7-14 | 2-3 | 4-6 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 20 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-5 | 11-22 | 11 | 24 | 35 | 11 | 9 | 2 | 16 | 19 | 54 | |
| 42.6% | 60.0% | 50.0% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Calob Morris | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 
| Paris Roberts | 4-6 | 2-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 11 | 
| Stevie Robbins | 2-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 
| Jared Smith | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ryan Tanner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Mierke | 5-9 | 3-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 13 | 
| Corey Cordell | 2-4 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Kobe Taylor | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Connor Peace | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 7-14 | 5-10 | 9 | 33 | 42 | 7 | 2 | 1 | 23 | 15 | 44 | |
| 43.2% | 50.0% | 50.0% | ||||||||||
 
 