
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady Abbott | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Michail Flowers | 4-10 | 3-5 | 3-6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 
| Tyreke King | 3-6 | 0-1 | 0-0 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 6 | 
| Jordan Jones | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Greg Stewart | 10-12 | 4-6 | 6-8 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 30 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Gans | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Michael Rack | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 
| Elijah Washam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 8-16 | 10-16 | 4 | 21 | 25 | 12 | 3 | 3 | 0 | 0 | 60 | |
| 55.3% | 50.0% | 62.5% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 8-12 | 0-0 | 0-2 | 5 | 5 | 10 | 3 | 2 | 0 | 3 | 0 | 16 | 
| Mason Cardwell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnny Nimmo | 4-11 | 0-4 | 1-1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 9 | 
| Wayne Lavender | 8-13 | 0-0 | 0-3 | 9 | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 16 | 
| Alex Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Ringer | 2-8 | 0-0 | 2-2 | 5 | 3 | 8 | 5 | 4 | 1 | 4 | 2 | 6 | 
| Cole Martin | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 
| Cameron Rogers | 2-6 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 6 | 
| Jalon Percy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 3-10 | 5-13 | 22 | 14 | 36 | 14 | 13 | 5 | 11 | 7 | 62 | |
| 47.4% | 30.0% | 38.5% | ||||||||||
 
 