
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 2-3 | 0-0 | 4-5 | 2 | 6 | 8 | 3 | 1 | 2 | 4 | 2 | 8 | 
| Mason Cardwell | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Johnny Nimmo | 1-5 | 0-3 | 2-5 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 4 | 
| Miguel Ringer | 5-7 | 0-1 | 3-5 | 3 | 1 | 4 | 1 | 5 | 0 | 3 | 2 | 13 | 
| Cameron Rogers | 1-3 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 3 | 2 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Martin | 4-8 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 
| Wayne Lavender | 6-11 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 12 | 
| Alex Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Jalon Percy | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 2-8 | 9-17 | 12 | 20 | 32 | 13 | 9 | 7 | 20 | 14 | 51 | |
| 51.3% | 25.0% | 52.9% | ||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 3-9 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 7 | 
| Deanza Duncan | 1-8 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 4 | 5 | 
| Jordan Robinette | 2-9 | 0-1 | 7-10 | 2 | 4 | 6 | 4 | 5 | 1 | 5 | 5 | 11 | 
| Trey Robinette | 5-15 | 2-7 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 13 | 
| Nate Hobbs | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 
| Danny Spivey | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-14 | 11-18 | 6 | 15 | 21 | 7 | 14 | 1 | 16 | 17 | 38 | |
| 26.1% | 21.4% | 61.1% | ||||||||||
 
 