
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Johnny Nimmo | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 9 | 
| Miguel Ringer | 2-8 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 
| Jalon Percy | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cameron Rogers | 3-7 | 0-1 | 0-0 | 4 | 7 | 11 | 1 | 3 | 6 | 0 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Cole Martin | 3-6 | 3-3 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 
| Wayne Lavender | 1-4 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Bryson Teague | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alex Mitchell | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-9 | 3-5 | 10 | 20 | 30 | 8 | 9 | 7 | 7 | 10 | 43 | |
| 40.0% | 44.4% | 60.0% | ||||||||||
 
 