
 
                Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Adkins | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 
| Arys Anderson | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
| TJ Brock | 4-9 | 3-6 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 
| Jack Gardner | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Ethan Jeffries | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TJ Moorman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Colin Sam | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Trey Smith | 9-15 | 1-5 | 6-7 | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 0 | 25 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-16 | 8-12 | 10 | 11 | 21 | 11 | 2 | 0 | 9 | 0 | 51 | |
| 44.2% | 31.3% | 66.7% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 6-12 | 0-0 | 4-7 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 4 | 16 | 
| Mason Cardwell | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 
| Johnny Nimmo | 3-10 | 2-5 | 1-2 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 9 | 
| Jalon Percy | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 
| Cameron Rogers | 2-5 | 1-1 | 4-4 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Martin | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 
| Wayne Lavender | 3-4 | 0-0 | 3-3 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 9 | 
| Alex Mitchell | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Bryson Teague | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 5-10 | 14-18 | 9 | 12 | 21 | 15 | 9 | 5 | 10 | 14 | 59 | |
| 47.6% | 50.0% | 77.8% | ||||||||||
 
 