
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 5 | 1 | 4 | 
| Johnny Nimmo | 3-9 | 1-5 | 1-1 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 8 | 
| Alex Mitchell | 1-5 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 
| Jalon Percy | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Cameron Rogers | 3-7 | 0-1 | 3-5 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Cole Martin | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 
| Wayne Lavender | 1-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Bryson Teague | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 2-8 | 8-10 | 10 | 21 | 31 | 3 | 9 | 3 | 24 | 10 | 38 | |
| 34.1% | 25.0% | 80.0% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Xavier Johnson | 7-12 | 0-0 | 2-4 | 2 | 6 | 8 | 2 | 4 | 1 | 0 | 0 | 16 | 
| Rylan Woods | 4-12 | 2-4 | 1-2 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 11 | 
| Alonzo Motley | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 
| Sam Gosiger | 5-10 | 4-7 | 0-1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 
| Terry Evans | 5-10 | 2-5 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates Flynn | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 8-16 | 7-12 | 3 | 12 | 15 | 13 | 12 | 4 | 0 | 0 | 61 | |
| 48.9% | 50.0% | 58.3% | ||||||||||
 
 