
 
                Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 8-11 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 3 | 1 | 5 | 3 | 19 | 
| Mason Cardwell | 2-4 | 1-3 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 
| Johnny Nimmo | 5-15 | 2-6 | 1-1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 13 | 
| Miguel Ringer | 1-4 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Cameron Rogers | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Martin | 1-5 | 0-3 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 
| Bryson Teague | 0-1 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 
| Alex Mitchell | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 
| Jalon Percy | 3-5 | 0-0 | 1-2 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | 7 | 
| Calvin Shaw | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Lawless | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 3-12 | 16-22 | 20 | 13 | 33 | 13 | 14 | 3 | 13 | 20 | 67 | |
| 46.2% | 25.0% | 72.7% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joe Lusby | 10-18 | 0-1 | 13-15 | 2 | 5 | 7 | 1 | 4 | 0 | 4 | 1 | 33 | 
| Evan Wood | 4-9 | 0-3 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 10 | 1 | 9 | 
| Gavin Bangert | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 
| Max Hunkler | 0-3 | 0-1 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 
| Will Cox | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Cox | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Luke Jones | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Devin Hancock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Joseph Stagnaro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jacob Bumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 0-6 | 14-18 | 7 | 15 | 22 | 10 | 9 | 0 | 24 | 18 | 48 | |
| 44.7% | 0.0% | 77.8% | ||||||||||
 
 