
 
                Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Ealy | 9-16 | 4-7 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 24 | 
| Myles Faison | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 
| D'Shawnti Hawkins | 6-13 | 0-1 | 0-0 | 1 | 3 | 4 | 10 | 5 | 0 | 8 | 2 | 12 | 
| Marlin Lyons | 6-10 | 2-3 | 1-1 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 15 | 
| Terrance McClain | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazeil Moore | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 
| Quincy Mussio | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 
| Grant Rousch | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-51 | 6-13 | 5-6 | 9 | 17 | 26 | 21 | 15 | 1 | 14 | 10 | 67 | |
| 54.9% | 46.2% | 83.3% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 6-9 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 12 | 
| Mason Cardwell | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 
| Johnny Nimmo | 2-7 | 0-3 | 2-2 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 6 | 
| Miguel Ringer | 4-8 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 10 | 
| Cameron Rogers | 3-5 | 0-0 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Percy | 5-5 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 10 | 
| Alex Mitchell | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Cole Martin | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 1-7 | 5-7 | 7 | 10 | 17 | 16 | 10 | 2 | 22 | 10 | 50 | |
| 50.0% | 14.3% | 71.4% | ||||||||||
 
 