
 
                Boys Basketball - Game Statistics
| Friday, January 5, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 3-7 | 0-0 | 3-3 | 1 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 9 | 
| Johnny Nimmo | 1-3 | 0-1 | 6-7 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 8 | 
| Wayne Lavender | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Miguel Ringer | 3-8 | 0-2 | 6-8 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 12 | 
| Cameron Rogers | 3-7 | 1-2 | 5-7 | 3 | 4 | 7 | 2 | 1 | 4 | 3 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 
| Alex Mitchell | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 
| Jalon Percy | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 2-6 | 22-27 | 7 | 14 | 21 | 8 | 11 | 12 | 11 | 19 | 54 | |
| 44.1% | 33.3% | 81.5% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Fisher | 3-5 | 3-4 | 3-4 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 12 | 
| Jack Kolar | 3-5 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Michael Nelson | 3-6 | 0-0 | 0-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 
| Austin Arthurs | 2-5 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Mason Bernhardt | 5-15 | 0-0 | 5-10 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Kadnar | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tommy Levin | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 5-9 | 11-20 | 9 | 18 | 27 | 13 | 2 | 0 | 7 | 0 | 50 | |
| 44.7% | 55.6% | 55.0% | ||||||||||
 
 