
 
                Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 6-14 | 1-1 | 4-7 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 3 | 17 | 
| Tyree Robinson | 5-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 12 | 
| DeAirius Barker | 3-10 | 2-6 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 
| Charles Swain | 2-8 | 0-2 | 5-6 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 9 | 
| Tyler Anderson | 0-6 | 0-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 4-6 | 3-3 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 11 | 
| Jonas Dunham | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Ronald Thomas | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 6-15 | 15-23 | 9 | 12 | 21 | 8 | 8 | 0 | 8 | 14 | 63 | |
| 40.4% | 40.0% | 65.2% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 4-4 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 
| Johnny Nimmo | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 2 | 3 | 
| Wayne Lavender | 2-2 | 0-0 | 0-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 
| Cameron Rogers | 4-6 | 0-2 | 2-2 | 3 | 3 | 6 | 5 | 0 | 0 | 4 | 0 | 10 | 
| Miguel Ringer | 6-11 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 
| Winston Spencer | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jalon Percy | 5-7 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 
| Alex Mitchell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-41 | 2-14 | 4-9 | 10 | 17 | 27 | 18 | 3 | 2 | 13 | 22 | 52 | |
| 56.1% | 14.3% | 44.4% | ||||||||||
 
 