
 
                Boys Basketball - Game Statistics
| Friday, December 29, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wayne Lavender | 3-4 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Riley Reutener | 3-7 | 0-2 | 2-6 | 1 | 7 | 8 | 1 | 2 | 1 | 2 | 2 | 8 | 
| Johnny Nimmo | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 9 | 
| Miguel Ringer | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 
| Cameron Rogers | 4-8 | 1-3 | 4-4 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Winston Spencer | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 
| Alex Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jalon Percy | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-18 | 8-13 | 8 | 18 | 26 | 15 | 6 | 4 | 12 | 15 | 51 | |
| 48.7% | 27.8% | 61.5% | ||||||||||
| Miami Valley Schools | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
