
 
                Boys Basketball - Game Statistics
| Friday, December 22, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dustin Davis | 5-12 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 0 | 10 | 
| Deloach Jarren | 5-10 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 
| Malik Lee | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael McCants | 5-9 | 1-1 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 0 | 11 | 
| Antonio Wilcox | 3-7 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown Lewis | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-10 | 3-6 | 3 | 19 | 22 | 2 | 0 | 0 | 15 | 0 | 46 | |
| 48.7% | 50.0% | 50.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wayne Lavender | 7-13 | 0-0 | 0-1 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 14 | 
| Johnny Nimmo | 6-11 | 3-6 | 3-4 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 18 | 
| Riley Reutener | 4-7 | 1-1 | 2-5 | 3 | 7 | 10 | 6 | 2 | 1 | 1 | 2 | 11 | 
| Miguel Ringer | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 
| Cameron Rogers | 3-5 | 0-0 | 2-4 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Alex Mitchell | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 
| Jalon Percy | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Winston Spencer | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Bryson Teague | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-11 | 9-18 | 13 | 18 | 31 | 20 | 15 | 2 | 10 | 14 | 62 | |
| 49.0% | 45.5% | 50.0% | ||||||||||
 
 