
 
                Boys Basketball - Game Statistics
| Tuesday, December 19, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ricardo Godoy | 0-1 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 
| DJ Ross | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Tommy Robinson | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Nolan Loring | 3-5 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Brice Hill | 7-17 | 2-7 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Reich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| David Labrie | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robby Shaffer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonas Keller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 3-13 | 4-7 | 5 | 7 | 12 | 7 | 3 | 0 | 0 | 0 | 31 | |
| 36.4% | 23.1% | 57.1% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 1-4 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 
| Johnny Nimmo | 6-10 | 3-4 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 17 | 
| Wayne Lavender | 3-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 7 | 
| Miguel Ringer | 1-7 | 1-4 | 2-2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | 
| Cameron Rogers | 0-1 | 0-0 | 6-6 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Winston Spencer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 
| Jalon Percy | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 
| Alex Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 4-10 | 11-15 | 5 | 16 | 21 | 8 | 10 | 3 | 12 | 15 | 39 | |
| 37.5% | 40.0% | 73.3% | ||||||||||
 
 