
 
                Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ronnie Bowman | 6-17 | 0-0 | 2-6 | 9 | 4 | 13 | 0 | 1 | 0 | 1 | 3 | 14 | 
| Deanza Duncan | 3-11 | 0-2 | 3-4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 9 | 
| Jordan Robinette | 7-13 | 0-2 | 6-7 | 1 | 1 | 2 | 6 | 5 | 0 | 2 | 1 | 20 | 
| Trey Robinette | 1-5 | 1-1 | 5-8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 
| Nate Hobbs | 1-5 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 
| Danny Spivey | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 1-6 | 18-29 | 13 | 11 | 24 | 7 | 11 | 0 | 5 | 16 | 55 | |
| 34.0% | 16.7% | 62.1% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 7-9 | 0-1 | 2-3 | 5 | 9 | 14 | 4 | 1 | 0 | 3 | 2 | 16 | 
| Mason Cardwell | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | 
| Johnny Nimmo | 2-7 | 0-3 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 6 | 
| Wayne Lavender | 6-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 
| Miguel Ringer | 2-8 | 2-4 | 2-5 | 0 | 3 | 3 | 5 | 4 | 1 | 3 | 4 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Spencer | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 
| Alex Mitchell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Jalon Percy | 3-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 4-14 | 9-18 | 6 | 22 | 28 | 19 | 8 | 3 | 15 | 20 | 61 | |
| 52.2% | 28.6% | 50.0% | ||||||||||
 
 