
 
                Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Johnny Nimmo | 5-10 | 3-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 14 | 
| Winston Spencer | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 
| Wayne Lavender | 3-6 | 0-0 | 3-4 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 9 | 
| Miguel Ringer | 10-12 | 2-4 | 5-10 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 3 | 27 | 
| Cameron Rogers | 5-9 | 0-0 | 4-9 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-2 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 
| Cody Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jalon Percy | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 5-10 | 19-32 | 14 | 15 | 29 | 12 | 6 | 3 | 12 | 17 | 72 | |
| 54.5% | 50.0% | 59.4% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 7-18 | 0-2 | 1-1 | 5 | 6 | 11 | 3 | 2 | 0 | 1 | 0 | 15 | 
| Matthew Adkins | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 
| Arys Anderson | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 
| Ammar D'Ambrosio | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ethan Jeffries | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 
| TJ Moorman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Colin Sam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Trey Smith | 12-22 | 4-7 | 3-3 | 4 | 6 | 10 | 0 | 3 | 0 | 5 | 0 | 31 | 
| Kylan Young | 1-4 | 0-2 | 5-12 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-56 | 7-15 | 10-18 | 15 | 21 | 36 | 12 | 11 | 0 | 13 | 0 | 69 | |
| 46.4% | 46.7% | 55.6% | ||||||||||
 
 