
 
                Boys Basketball - Game Statistics
| Tuesday, December 5, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Wayne Lavender | 4-10 | 0-0 | 0-3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 8 | 
| Johnny Nimmo | 6-12 | 4-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 16 | 
| Riley Reutener | 3-7 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 0 | 7 | 
| Miguel Ringer | 3-12 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 7 | 
| Cameron Rogers | 5-12 | 0-0 | 0-1 | 2 | 5 | 7 | 4 | 2 | 1 | 7 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Jalon Percy | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Winston Spencer | 1-6 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 5-7 | 2-13 | 9 | 18 | 27 | 7 | 7 | 2 | 21 | 14 | 53 | |
| 36.5% | 71.4% | 15.4% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 6-10 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 2 | 3 | 0 | 0 | 12 | 
| Shawn Campbell | 5-9 | 3-5 | 2-3 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 15 | 
| Yero Diallo | 2-8 | 2-6 | 0-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 
| Ahmadu Ibra | 3-8 | 0-0 | 5-9 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | 
| Nakhyje Wright | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amadou Mamoudou | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 
| Kyle Runk | 1-3 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Lawrence Sherman | 1-5 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-17 | 9-19 | 4 | 26 | 30 | 4 | 14 | 5 | 0 | 0 | 58 | |
| 43.8% | 41.2% | 47.4% | ||||||||||
 
 