
 
                Boys Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lorenzo Sparks | 7-14 | 2-3 | 10-13 | 6 | 5 | 11 | 3 | 3 | 1 | 3 | 3 | 26 | 
| Charles Swain | 7-11 | 3-3 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 19 | 
| Tyler Anderson | 5-14 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 11 | 
| Tyree Robinson | 2-3 | 0-0 | 1-3 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 3 | 5 | 
| DeAirius Barker | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Warner | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 
| Jonas Dunham | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ronald Thomas | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 6-14 | 16-22 | 10 | 21 | 31 | 13 | 7 | 3 | 12 | 19 | 68 | |
| 45.1% | 42.9% | 72.7% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| D'Arris Dean | 5-15 | 0-4 | 5-6 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 0 | 15 | 
| Hsjani Estee | 3-3 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 2 | 0 | 0 | 6 | 
| Jakada Stone | 1-9 | 0-3 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 
| Blake Smith | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Tremaine Smith | 1-4 | 0-2 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javari Bouldin | 3-5 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 
| Byron Jefferson | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Tez Hudson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davion Mace | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 1-12 | 12-19 | 10 | 24 | 34 | 3 | 7 | 5 | 16 | 0 | 45 | |
| 35.6% | 8.3% | 63.2% | ||||||||||
 
 