
 
                Boys Basketball - Game Statistics
| Friday, December 29, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Smith | 10-19 | 5-9 | 2-4 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 27 | 
| Jakada Stone | 5-12 | 1-5 | 4-6 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 15 | 
| Hsjani Estee | 6-8 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 0 | 12 | 
| Tez Hudson | 2-7 | 1-3 | 3-7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 
| TJ Jordan | 1-4 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javari Bouldin | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 
| Davion Mace | 1-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 8-19 | 11-20 | 11 | 23 | 34 | 14 | 6 | 3 | 9 | 0 | 71 | |
| 47.3% | 42.1% | 55.0% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amadou Ba | 1-5 | 0-2 | 0-0 | 3 | 7 | 10 | 2 | 3 | 3 | 0 | 0 | 2 | 
| Yero Diallo | 4-5 | 2-5 | 1-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 11 | 
| Amadou Mamoudou | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Nakhyje Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Shawn Campbell | 4-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 
| Ahmadu Ibra | 7-10 | 0-2 | 1-1 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 15 | 
| Kyle Runk | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Joey Costanzo | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 3-18 | 4-5 | 9 | 18 | 27 | 14 | 16 | 5 | 0 | 0 | 41 | |
| 51.5% | 16.7% | 80.0% | ||||||||||
 
 