
 
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shroder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Doss | 8-12 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 17 | 
| Michael Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 
| Anthony Felder | 2-3 | 0-0 | 0-0 | 3 | 10 | 13 | 0 | 0 | 3 | 0 | 2 | 4 | 
| Nekhi Smith | 9-12 | 3-5 | 4-6 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 25 | 
| Chyren Embry | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dartanion Battle | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 10 | 
| DeMaree' Blackwell | 0-1 | 0-0 | 4-6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 
| Kyle Cardenas | 3-3 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-41 | 6-11 | 12-16 | 9 | 27 | 36 | 11 | 10 | 3 | 7 | 9 | 74 | |
| 68.3% | 54.5% | 75.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Riley Reutener | 4-8 | 1-2 | 2-2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 11 | 
| Johnny Nimmo | 9-11 | 4-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 22 | 
| Miguel Ringer | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 4 | 8 | 
| Wayne Lavender | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 
| Cameron Rogers | 2-8 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cardwell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Bryson Teague | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Mitchell | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Jalon Percy | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 5-11 | 5-8 | 5 | 14 | 19 | 12 | 9 | 4 | 12 | 15 | 58 | |
| 50.0% | 45.5% | 62.5% | ||||||||||
 
 