
 
                Boys Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Paris Roberts | 3-8 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 0 | 6 | 
| Calob Morris | 3-10 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 0 | 6 | 
| Matt Goodman | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 
| Stevie Robbins | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Connor Peace | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Mierke | 4-10 | 2-4 | 3-4 | 4 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 13 | 
| Dawson Raines | 5-8 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 
| Elijah Harris | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 
| Jared Smith | 1-3 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Tanner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-14 | 6-9 | 16 | 44 | 60 | 15 | 8 | 4 | 12 | 0 | 50 | |
| 45.5% | 28.6% | 66.7% | ||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
 