
 
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Adkins | 5-15 | 1-3 | 3-6 | 7 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 14 | 
| Matthew Adkins | 1-4 | 0-0 | 4-4 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 6 | 
| Arys Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TJ Brock | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 
| Jack Gardner | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| TJ Moorman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Sam | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Smith | 7-16 | 1-2 | 2-6 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 4-11 | 9-17 | 15 | 14 | 29 | 11 | 2 | 0 | 13 | 0 | 47 | |
| 37.8% | 36.4% | 52.9% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Garrett | 4-8 | 0-0 | 3-5 | 3 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 11 | 
| Javonta Lyons | 5-6 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 
| Alex Dotson | 3-12 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 9 | 
| Bryan Williams | 3-6 | 1-2 | 0-1 | 3 | 2 | 5 | 0 | 3 | 0 | 4 | 0 | 7 | 
| Ryan Lamb | 2-4 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Bryan Warah | 2-3 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Ace Taylor | 2-7 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 5 | 
| Jared Baldock | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Michael Little | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Clark Jefferson | 0-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Laurence Christian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillon Barfels | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremiah Jackson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 6-16 | 10-17 | 21 | 19 | 40 | 12 | 14 | 2 | 15 | 0 | 64 | |
| 43.6% | 37.5% | 58.8% | ||||||||||
 
 