
 
                Boys Basketball - Game Statistics
| Friday, December 1, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Dotson | 4-5 | 1-1 | 6-8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 
| Bryan Warah | 5-6 | 0-0 | 4-5 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 14 | 
| Javonta Lyons | 5-13 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 
| Ace Taylor | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 
| AJ Garrett | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 
| Ryan Lamb | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Clark Jefferson | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Michael Little | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Cavalier Player | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-13 | 14-17 | 9 | 10 | 19 | 4 | 6 | 2 | 7 | 0 | 56 | |
| 46.3% | 30.8% | 82.4% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tanner Southerland | 3-6 | 0-2 | 1-1 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 4 | 7 | 
| Michael Nelson | 1-3 | 1-1 | 8-16 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 11 | 
| Austin Arthurs | 2-2 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 
| Mason Bernhardt | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 2 | 
| Cole Fisher | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kolar | 3-5 | 3-5 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 
| Matthew Kadnar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billy Southerland | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Tommy Levin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-27 | 5-10 | 16-25 | 4 | 12 | 16 | 10 | 2 | 2 | 16 | 15 | 51 | |
| 55.6% | 50.0% | 64.0% | ||||||||||
 
 