
 
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jakob Tipton | 5-11 | 0-0 | 0-0 | 3 | 8 | 11 | 4 | 0 | 0 | 2 | 1 | 10 | 
| Caleb Meyer | 3-8 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 
| Spencer Giesting | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 
| Nathan Hegemann | 1-2 | 0-0 | 4-4 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 
| Seth Hargis | 1-4 | 0-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Kyle Young | 1-4 | 1-3 | 0-0 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Zach Switzer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 
| Daunte DeCello | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 
| Sam Mathews | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-12 | 7-9 | 7 | 26 | 33 | 13 | 5 | 3 | 11 | 7 | 42 | |
| 39.0% | 25.0% | 77.8% | ||||||||||
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Terry Evans | 3-9 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Xavier Johnson | 1-7 | 0-2 | 2-2 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 
| Michael Marx | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alonzo Motley | 2-9 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Daniel Shisler | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Rylan Woods | 5-10 | 1-4 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 1-14 | 3-5 | 3 | 19 | 22 | 6 | 4 | 0 | 0 | 0 | 32 | |
| 36.8% | 7.1% | 60.0% | ||||||||||
 
 